State | Do 1st Time Voters Need ID? | Do All Voters Need ID? | Student ID Accepted? | Details |
---|---|---|---|---|
Alabama | Yes | Yes | Yes | Current or valid photo ID issued by any state or federal entity, U.S. tribe, or Alabama college or university. More |
Alaska | Yes | Yes | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Arizona | Yes | Yes | No | Identification with the photograph, name and address of the elector; or two different forms of non-photo ID that bear the name and address of the elector; or one form of acceptable photo ID with one form of non-photo ID with name and address of the elector. More |
Arkansas | Yes | Yes | Yes | Current or valid state or federal government-issued photo identification, or student ID issued by an Arkansas post-secondary institution. May vote a provisional ballot if ID requested is not on your person. More |
California | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Colorado | Yes | Yes | Yes | Current or valid photo identification; or utility bill, check or specified government-issued document. More |
Connecticut | Yes | Yes | Yes | Current or valid photo identification; or utility bill, check or specified government-issued document. More |
Delaware | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
District of Columbia | Yes | No | No | Current or valid photo identification; or utility, tuition or student housing bill, check or government-issued document with name and address. More |
Florida | Yes | Yes | Yes | Current and valid picture ID with a signature, including credit or debit card. More |
Georgia | Yes | Yes | Yes | Any valid state or federal government-issued photo ID. More |
Hawaii | Yes | No | Yes | Voters may be asked to present valid photo ID with a signature and sign a poll book to record that they voted at the polling place. Voter Registration Notice is NOT an acceptable form of identification. More |
Idaho | Yes | No | Yes | Current and valid picture ID, or a signed affidavit. More |
Illinois | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Indiana | Yes | Yes | Yes | U.S. or Indiana-issued photo ID with a name and expiration date, not expired at the time of the election. More |
Iowa | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Kansas | Yes | Yes | Yes | Current or valid photo identification. More |
Kentucky | Yes | Yes | Yes | Current or valid photo identification with a signature, or specified government-issued document. More |
Louisiana | Yes | Yes | Yes | Current or valid photo identification with a signature. OR you can bring a utility bill, paycheck or government-issued document with name and address to vote regularly by signing an affidavit. More |
Maine | Yes | No | No | Current or valid government-issued photo identification; or utility bill, check or government-issued document with name and address. More |
Maryland | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Massachusetts | Yes | No | No | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Michigan | Yes | No | Yes | Current or valid photo identification. If you forget to bring ID to the polls, you may sign an affidavit. More |
Minnesota | Yes | No | Yes | Specified government-issued document, OR both 1) a photo ID and 2) a current bill. More |
Mississippi | Yes | Yes | Yes | Current or valid state or federal government-issued photo identification, or student ID issued by a Mississippi post-secondary institution. More |
Missouri | Yes | Yes | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Montana | Yes | Yes | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Nebraska | Yes | No | No | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Nevada | Yes | No | No | Current or valid photo identification; or specified government-issued documents. More |
New Hampshire | Yes | Yes | Yes | Any voter who does not present an approved Photo I.D. will be permitted to vote after signing an affidavit. More |
New Jersey | Yes | Yes | Yes | Current and valid photo identification; or utility bill, check or government-issued document with name and address. More |
New Mexico | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
New York | Yes | No | No | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
North Carolina | Yes | No | No | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
North Dakota | Yes | Yes | Yes | Current or valid driver’s license or non-driver’s ID card, ID card from a federal agency, tribal government, ND college or university, or long-term care facility. More |
Ohio | Yes | Yes | Yes | Current or valid photo identification; or utility bill, check or government-issued document that shows your name and current address. More |
Oklahoma | Yes | Yes | No | Photo ID issued by the State, federal government or Native American tribe, with an unexpired expiration date, or a voter registration card issued by the county election board. More |
Oregon | Yes | No | No | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Pennsylvania | Yes | No | Yes | First time voters must show current or valid photo identification; or utility bill, check or government-issued document that shows your name and current address. More |
Rhode Island | Yes | Yes | Yes | Current or valid photo identification, including passport, US student ID, or ID issued by RI or the US government. More |
South Carolina | Yes | Yes | No | SC Driver’s license or DMV ID card. Voter Registration card with photo, federal military ID, or US passport. More |
South Dakota | Yes | No | Yes | SD Driver’s license or DMV ID card, U.S. Passport, SD Student ID or tribal card with a photo. If you do not bring your ID on Election Day, do not worry, you may fill out a personal identification affidavit and still be allowed to vote. More |
Tennessee | Yes | Yes | No | Driver’s license, U.S. Passport, government-issued photo ID, TN issued carry handgun permit w/photo. More |
Texas | Yes | Yes | No | Texas driver license issued by the Texas Department of Public Safety (DPS), TX Election Identification Certificate (from DPS), TX personal identification card (from DPS), TX concealed handgun license (from DPS), US military identification card w/photo, US citizenship certificate w/photo, US passport. More |
Utah | Yes | Yes | Yes | One form of photo ID with name, or two forms of non-photo ID with proof of residency within voting precinct. More |
Vermont | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Virginia | Yes | Yes | Yes | Current or valid photo identification or government-issued photo ID. As of July 1, 2014, Social Security Cards and utility bills are no longer accepted. More |
Washington | Yes | No | No | Voter ID is only required when a voter does not sign a ballot declaration. Accepted ID includes: current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
West Virginia | Yes | No | Yes | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
Wisconsin | Yes | Yes | Yes | Valid photo ID (i.e Driver’s license or state issued ID card). More |
Wyoming | Yes | No | Yes | Valid photo ID (i.e. Driver’s license, U.S. Passport), or two forms of valid non-photo ID. More |
Many states now require Voter ID at the polls in order to vote. Find out your state’s ID requirements so you know what to bring with you to cast your ballot.