Voter ID Requirements Map
Click on your state to find out what you need to take to the polls.
| State | Do 1st Time Voters Need ID? | Do all Voters Need ID? | Student ID accepted | Accepted ID |
| AL | YES | YES* | YES~ | Current or valid photo ID; or utility bill, check or specified government-issued documents. More |
| AK | YES | YES | YES | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| AZ | YES | YES | NO | Identification with the photograph, name and address of the elector; or two different forms of non-photo ID that bear the name and address of the elector; or one form of acceptable photo ID with one form of non-photo ID with name and address of the elector. More |
| AR | YES | YES | NO^ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. May vote a provisional ballot if ID requested is not on your person. More |
| CA | YES** | NO | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| CO | YES | YES | YES~ | Current or valid photo identification; or utility bill, check or specified government-issued document. More |
| CT | YES | YES | YES~ | Current or valid photo identification; or utility bill, check or specified government-issued document. More |
| DE | YES** | NO+ | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| FL | YES** | YES | YES | Current and valid picture ID with a signature, including credit or debit card. More |
| GA | YES | YES | YES# | Any valid state or federal government-issued photo ID. More |
| HI | YES | NO+ | YES | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| ID | YES** | NO+ | YES~ | Current and valid picture ID, or a signed affidavit. More |
| IL | YES** | NO | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| IN | YES | YES | YES#~ | U.S. or Indiana-issued photo ID with a name and expiration date, not expired at the time of the election. More |
| IA | YES | NO+ | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| KS | YES | YES | YES~ | Current or valid photo identification. More |
| KY | YES | YES* | YES~ | Current or valid photo identification with a signature, or specified government-issued document. More |
| LA | YES** | YES+ | YES~ | Current or valid photo identification with a signature. OR you can bring a utility bill, paycheck or government-issued document with name and address to vote regurlarly by signing an affidavit. More |
| ME | YES** | NO | NO^ | Current or valid government-issued photo identification; or utility bill, check or government-issued document with name and address. More |
| MD | YES** | NO | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| MA | YES** | NO | NO^ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| MI | YES** | NO+ | YES | Current or valid photo identification. If you forget to bring ID to the polls, you may sign an affidavit. More |
| MN | YES** | NO | YES~ | Specified government-issued document, OR both 1) a photo ID and 2) a current bill. More |
| MS | YES** | NO | NO^ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| MO | YES | YES* | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| MT | YES | YES | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| NE | YES** | NO | NO^ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| NV | YES** | NO | NO^ | Current or valid photo identification; or specified government-issued documents. More |
| NH | YES** | NO+ | YES | Any voter who does not present an approved Photo I.D. will be permitted to vote after signing an affidavit. More |
| NJ | YES** | YES | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| NM | YES** | NO | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| NY | YES** | NO | NO^ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| NC | YES** | NO | YES~ | Document with name and current address (including photo ID, or a student ID along with a document with address). More |
| ND | YES | YES* | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| OH | YES | YES | NO | Current or valid photo identification; or utility bill, check or government-issued document that shows your name and current address (including from a public college or university). More |
| OK | YES | YES | NO | Photo ID issued by the State, federal government or Indian tribe, with an unexpired expiration date, or a voter registration card issued by the county election board. More |
| OR | YES** | NO | NO^ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| PA | YES | NO+ | YES~ | PA's new voter photo ID law will not be in effect, but poll workers may ask for a photo ID with an expiration date, or government-issued non-photo ID. More |
| RI | YES | YES | YES | Current or valid photo identification; or utility bill, check or specified government-issued document. More |
| SC | YES | YES | NO | SC Driver’s license or DMV ID card. Voter Registration card accepted for all but first time voters. More |
| SD | YES** | NO+ | YES~ | SD Driver’s license or DMV ID card, U.S. Passport, SD Student ID or tribal card with a photo. If you do not bring your ID on Election Day, do not worry, you may fill out a personal identification affidavit and still be allowed to vote. More |
| TN | YES | YES | NO | Driver’s license, U.S. Passport, government-issued photo ID, TN issued carry handgun permit w/photo. More |
| TX | YES** | NO | YES | Voting certificate, current or valid photo identification; or utility bill, check or government-issued document with name and address (more stringent law pending Federal approval). More |
| UT | YES | YES | YES~ | One form of photo ID with name, or two forms of non-photo ID with proof of residency within voting precinct. More |
| VT | YES** | NO | YES | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| VA | YES | YES | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| WA | YES** | NO | NO^ | Voter ID is only required when a voter does not sign a ballot declaration. Accepted ID includes: current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| DC | YES** | NO | NO | Current or valid photo identification; or utility, tuition or student housing bill, check or government-issued document with name and address. More |
| WV | YES** | NO | YES~ | Current or valid photo identification; or utility bill, check or government-issued document with name and address. More |
| WI | YES** | NO | YES~ | Current or valid photo identification; or utility bill, check or other specified document . More |
| WY | YES** | NO | YES# | Valid photo ID (i.e. Driver’s license, U.S. Passport), or two forms of valid non-photo ID. More |
Unless recognized by poll workers
**If registered by mail, and copy of ID was not sent with registration, and if ID numbers were not verified by state
+ID may be requested, but in most cases you may vote without it
#Only in-state public school student ID accepted
^Typically no, unless your student ID shows your address
~ Must meet specific requirements. View detailed info for guidelines.
Add This Map to Your Website
The information on this page represents HeadCount's best effort to provide the public with accurate voting information. If you have questions or require more information please visit your state election website.





